VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,402,271,843 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,952.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,547,235.3 GB  584,141,408
2 Iran (ISLAMIC Republic Of)  98,481,246.3 GB  5,310,351,142
3 Russian Federation  87,569,074.1 GB  1,387,990,843
4 Japan  67,057,264.1 GB  692,436,350
5 United States  52,376,938.1 GB  1,084,269,184
6 Taiwan  50,172,592.5 GB  788,134,930
7 France  45,990,107.0 GB  587,721,397
8 Indonesia  38,034,622.3 GB  886,173,677
9 India  35,588,435.9 GB  766,789,550
10 China  29,453,580.0 GB  770,781,870
11 Viet Nam  29,127,470.7 GB  495,039,786
12 Thailand  19,293,515.6 GB  343,778,251
13 United Arab Emirates  15,539,751.4 GB  516,314,460
14 Hong Kong  14,580,384.2 GB  235,891,147
15 Myanmar  12,815,522.6 GB  224,136,312
16 Philippines  12,787,714.0 GB  314,694,608
17 Malaysia  11,763,122.0 GB  139,334,904
18 Turkmenistan  11,464,145.5 GB  153,876,662
19 Bangladesh  9,458,629.8 GB  387,038,636
20 Ukraine  9,294,400.7 GB  531,508,056
21 Canada  8,004,313.2 GB  81,859,594
22 Saudi Arabia  7,872,121.4 GB  107,767,475
23 Germany  7,791,792.3 GB  240,354,685
24 Turkey  6,665,648.9 GB  97,851,894
25 Singapore  6,618,257.9 GB  379,652,017
26 Iraq  5,643,729.4 GB  224,429,224
27 Australia  5,509,149.1 GB  112,328,398
28 Brazil  5,209,034.9 GB  1,365,898,613
29 United Kingdom  5,176,251.1 GB  125,998,787
30 Lao People's Democratic Republic  4,439,718.4 GB  73,089,917
31 Pakistan  4,315,666.4 GB  104,129,662
32 Nigeria  3,630,851.2 GB  434,968,631
33 Cambodia  3,159,251.8 GB  92,027,424
34 Kenya  3,047,918.0 GB  182,903,369
35 Mexico  2,444,143.3 GB  43,523,914
36 Argentina  2,228,458.2 GB  32,320,475
37 Oman  1,993,417.8 GB  36,202,435
38 Spain  1,942,140.6 GB  21,170,555
39 Netherlands  1,898,127.6 GB  50,318,558
40 Armenia  1,453,556.2 GB  4,865,564
41 Egypt  1,349,339.7 GB  37,448,549
42 Qatar  1,332,655.8 GB  18,799,207
43 Algeria  1,326,781.2 GB  36,735,271
44 Nepal  1,322,437.9 GB  19,629,151
45 Syrian Arab Republic  1,280,920.3 GB  234,996,819
46 Jordan  1,269,154.4 GB  25,260,795
47 Italy  1,216,908.3 GB  14,788,678
48 Somalia  1,146,318.5 GB  51,635,416
49 Kyrgyzstan  1,123,659.0 GB  12,600,550
50 New Zealand  1,120,168.2 GB  14,902,455
51 Sudan  1,048,887.6 GB  39,359,615
52 Macau  1,045,896.6 GB  18,966,583
53 Kazakhstan  1,025,778.5 GB  14,981,535
54 Colombia  1,015,946.3 GB  19,546,468
55 Sweden  992,788.3 GB  17,119,696
56 Ghana  938,062.6 GB  55,291,669
57 Austria  925,205.4 GB  14,551,688
58 Venezuela  843,274.7 GB  25,667,270
59 Chile  812,553.5 GB  14,048,015
60 Belarus  811,789.3 GB  21,511,886
61 Romania  780,270.7 GB  13,389,475
62 Cote D'ivoire  769,852.6 GB  10,166,903
63 Peru  762,743.1 GB  10,537,834
64 Ethiopia  746,623.0 GB  38,792,985
65 Mongolia  693,050.0 GB  11,285,854
66 Libyan Arab Jamahiriya  673,904.3 GB  19,030,838
67 Kuwait  666,816.3 GB  10,296,873
68 Morocco  647,574.6 GB  25,203,768
69 Poland  628,376.4 GB  8,775,281
70 Azerbaijan  595,026.1 GB  10,527,379
71 Latvia  586,751.2 GB  3,003,742
72 Yemen  577,470.1 GB  19,651,680
73 Ecuador  564,615.2 GB  53,546,899
74 Norway  542,486.9 GB  4,683,504
75 Switzerland  513,736.8 GB  35,980,936
76 Palestinian Territory Occupied  498,405.0 GB  12,370,153
77 Belgium  469,437.1 GB  6,258,272
78 South Africa  459,098.6 GB  16,965,155
79 Finland  434,620.7 GB  3,893,357
80 Tanzania United Republic of  419,253.3 GB  10,619,731
81 Afghanistan  403,767.0 GB  15,021,759
82 Israel  399,179.8 GB  9,024,301
83 Uganda  372,312.4 GB  18,915,904
84 Portugal  365,433.1 GB  5,771,372
85 Gabon  354,057.0 GB  3,371,977
86 Denmark  329,728.5 GB  3,017,204
87 Lithuania  319,302.3 GB  4,049,291
88 Hungary  317,202.8 GB  4,824,689
89 Czech Republic  315,388.7 GB  4,909,989
90 Georgia  292,598.2 GB  3,523,688
91 Guinea  281,379.9 GB  8,598,288
92 Greece  262,478.5 GB  3,730,906
93 Sri Lanka  253,109.5 GB  6,503,480
94 Bahrain  224,628.9 GB  3,640,687
95 Tunisia  216,568.9 GB  6,050,288
96 Brunei Darussalam  211,065.0 GB  1,598,821
97 Bulgaria  210,195.2 GB  4,107,167
98 Dominican Republic  209,451.2 GB  6,873,003
99 Lebanon  202,362.5 GB  9,010,348
100 Guatemala  202,090.9 GB  4,372,769
101 Uzbekistan  201,230.0 GB  4,018,701
102 Serbia  197,375.1 GB  3,533,616
103 Panama  183,044.4 GB  4,956,908
104 Bolivia  180,915.5 GB  3,194,177
105 Djibouti  162,690.4 GB  4,245,036
106 Paraguay  154,928.0 GB  2,066,368
107 Ireland  135,616.7 GB  1,876,567
108 Slovenia  132,459.9 GB  1,544,881
109 Croatia (LOCAL Name: Hrvatska)  113,983.4 GB  1,129,876
110 Costa Rica  113,835.4 GB  1,698,659
111 Slovakia (SLOVAK Republic)  109,711.8 GB  1,229,969
112 Moldova Republic of  106,231.5 GB  2,684,465
113 Cuba  103,574.8 GB  2,700,164
114 Albania  103,566.9 GB  2,337,230
115 Bosnia and Herzegowina  102,781.8 GB  933,658
116 Mauritius  98,700.5 GB  1,317,479
117 Jamaica  90,917.2 GB  2,070,325
118 Bhutan  81,141.1 GB  1,679,954
119 Estonia  80,379.2 GB  1,049,054
120 Uruguay  76,309.2 GB  1,120,772
121 Luxembourg  61,047.8 GB  1,325,003
122 Honduras  60,289.1 GB  1,396,274
123 Benin  59,972.6 GB  6,912,553
124 Antigua and Barbuda  58,457.8 GB  1,621,948
125 Cyprus  54,947.8 GB  5,592,065
126 Togo  53,836.8 GB  1,413,337
127 Maldives  52,064.9 GB  903,658
128 Senegal  51,452.7 GB  1,958,436
129 Guam  50,731.7 GB  980,971
130 Rwanda  43,699.5 GB  1,393,524
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,262
133 Trinidad and Tobago  41,753.9 GB  638,448
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,563.6 GB  3,204,673
136 Timor-leste  33,945.2 GB  738,925
137 Mozambique  33,324.9 GB  2,392,354
138 El Salvador  32,899.7 GB  870,759
139 Fiji  29,687.7 GB  819,329
140 Barbados  28,657.6 GB  347,208
141 Madagascar  28,558.4 GB  751,240
142 Nicaragua  27,012.5 GB  521,989
143 Malta  26,606.5 GB  502,580
144 Namibia  25,303.1 GB  750,582
145 Tajikistan  25,018.3 GB  1,200,435
146 Iceland  24,972.2 GB  752,989
147 Puerto Rico  24,268.0 GB  650,314
148 Palau  24,028.5 GB  185,979
149 Reunion  23,394.8 GB  93,807
150 Seychelles  22,160.8 GB  3,416,193
151 Chad  21,507.0 GB  4,514,586
152 Congo The Democratic Republic of The  21,337.1 GB  1,450,194
153 Angola  20,572.7 GB  736,751
154 Mali  18,320.1 GB  1,062,501
155 Burkina Faso  18,155.2 GB  1,566,251
156 Montenegro  17,690.2 GB  370,782
157 Mauritania  17,599.7 GB  530,692
158 Bahamas  17,593.0 GB  345,760
159 Zambia  16,229.8 GB  654,853
160 Zimbabwe  15,955.5 GB  2,281,409
161 Saint Lucia  14,993.8 GB  181,094
162 Guyana  13,961.4 GB  299,823
163 Malawi  13,212.9 GB  189,751
164 Papua New Guinea  12,735.4 GB  194,394
165 Suriname  11,193.9 GB  310,489
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.2 GB  127,781
168 Haiti  9,227.3 GB  389,458
169 French Polynesia  8,925.4 GB  186,385
170 Belize  8,835.8 GB  515,457
171 Gambia  8,485.3 GB  3,636,702
172 Aruba  8,376.7 GB  92,800
173 Botswana  8,302.7 GB  191,378
174 Saint Vincent and The Grenadines  7,868.3 GB  99,960
175 Curacao  6,887.8 GB  132,518
176 Liberia  6,560.3 GB  551,384
177 South Sudan  6,238.9 GB  338,990
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.7 GB  294,131
180 Vanuatu  5,279.1 GB  275,846
181 Martinique  5,238.0 GB  74,950
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.9 GB  123,305
184 Grenada  3,880.5 GB  87,215
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.7 GB  43,012
189 Andorra  2,974.7 GB  72,201
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.3 GB  111,159
192 Cape Verde  2,824.3 GB  130,300
193 Cayman Islands  2,529.6 GB  57,202
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,267.9 GB  85,018
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.8 GB  195,484
200 Niger  1,956.0 GB  141,868
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.7 GB  24,653
206 Lesotho  1,140.7 GB  55,989
207 Virgin Islands (BRITISH)  1,108.5 GB  33,656
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.2 GB  29,842
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  309.1 GB  11,818
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4