Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,876 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21402251483 2026/05/04 17:15:31 (0 mins ago) 17:16:12 0 mins Nigeria Paraguay 181.94.x.x OpenVPN 0.20 MB
VPN-21402251482 2026/05/04 17:14:09 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21402251481 2026/05/04 17:12:41 (3 mins ago) In-use 3 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21402251480 2026/05/04 17:12:39 (3 mins ago) In-use 3 mins Ukraine Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21402251479 2026/05/04 17:12:33 (3 mins ago) In-use 3 mins Somalia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21402251478 2026/05/04 17:12:32 (3 mins ago) In-use 3 mins Thailand Viet Nam 14.169.x.x OpenVPN In-use
VPN-21402251477 2026/05/04 17:12:15 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 118.68.x.x OpenVPN In-use
VPN-21402251476 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251475 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins Nigeria Japan 203.145.x.x OpenVPN In-use
VPN-21402251474 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251473 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251472 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251471 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251470 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251469 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251468 2026/05/04 17:12:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251467 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251466 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251465 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251464 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251463 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251462 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251461 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251460 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251459 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251458 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251457 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251456 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251455 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21402251454 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251453 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21402251452 2026/05/04 17:12:09 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251451 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251450 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251449 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402251448 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402251447 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21402251446 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21402251445 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251444 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251443 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251442 2026/05/04 17:12:08 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251441 2026/05/04 17:12:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251440 2026/05/04 17:12:07 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251439 2026/05/04 17:12:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251438 2026/05/04 17:12:07 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21402251437 2026/05/04 17:12:07 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21402251436 2026/05/04 17:12:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251435 2026/05/04 17:12:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402251434 2026/05/04 17:12:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402251433 2026/05/04 17:12:05 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21402251432 2026/05/04 17:12:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402251431 2026/05/04 17:12:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251430 2026/05/04 17:12:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402251429 2026/05/04 17:12:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251428 2026/05/04 17:12:04 (3 mins ago) In-use 3 mins China Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21402251427 2026/05/04 17:12:04 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402251426 2026/05/04 17:12:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402251425 2026/05/04 17:12:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21402251424 2026/05/04 17:12:04 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21402251423 2026/05/04 17:12:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402251422 2026/05/04 17:12:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251421 2026/05/04 17:12:03 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251420 2026/05/04 17:12:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402251419 2026/05/04 17:12:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251418 2026/05/04 17:12:02 (4 mins ago) In-use 4 mins Turkmenistan Japan 133.106.x.x SoftEther VPN (UDP) In-use
VPN-21402251417 2026/05/04 17:12:02 (4 mins ago) In-use 4 mins Korea Republic of Thailand 58.136.x.x OpenVPN In-use
VPN-21402251416 2026/05/04 17:12:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251415 2026/05/04 17:12:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251414 2026/05/04 17:12:01 (4 mins ago) In-use 4 mins Nigeria Japan 203.145.x.x OpenVPN In-use
VPN-21402251413 2026/05/04 17:12:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402251412 2026/05/04 17:12:01 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402251411 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251410 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251409 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402251408 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251407 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21402251406 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402251405 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251404 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21402251403 2026/05/04 17:12:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251402 2026/05/04 17:11:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402251401 2026/05/04 17:11:59 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251400 2026/05/04 17:11:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251399 2026/05/04 17:11:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251398 2026/05/04 17:11:59 (4 mins ago) In-use 4 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21402251397 2026/05/04 17:11:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21402251396 2026/05/04 17:11:59 (4 mins ago) In-use 4 mins Bangladesh Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21402251395 2026/05/04 17:11:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251394 2026/05/04 17:11:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251393 2026/05/04 17:11:58 (4 mins ago) In-use 4 mins Nigeria United States 65.99.x.x OpenVPN In-use
VPN-21402251392 2026/05/04 17:11:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251391 2026/05/04 17:11:57 (4 mins ago) In-use 4 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21402251390 2026/05/04 17:11:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21402251389 2026/05/04 17:11:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251388 2026/05/04 17:11:57 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251387 2026/05/04 17:11:57 (4 mins ago) In-use 4 mins Japan Japan 60.145.x.x OpenVPN In-use
VPN-21402251386 2026/05/04 17:11:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251385 2026/05/04 17:11:57 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402251384 2026/05/04 17:11:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251383 2026/05/04 17:11:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251382 2026/05/04 17:11:56 (4 mins ago) In-use 4 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21402251381 2026/05/04 17:11:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402251380 2026/05/04 17:11:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251379 2026/05/04 17:11:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251378 2026/05/04 17:11:55 (4 mins ago) In-use 4 mins Russian Federation Japan 180.15.x.x OpenVPN In-use
VPN-21402251377 2026/05/04 17:11:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251376 2026/05/04 17:11:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251375 2026/05/04 17:11:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21402251374 2026/05/04 17:11:54 (4 mins ago) 17:12:03 0 mins Russian Federation Japan 153.130.x.x MS-SSTP 0.01 MB
VPN-21402251373 2026/05/04 17:11:54 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251372 2026/05/04 17:11:54 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21402251371 2026/05/04 17:11:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251370 2026/05/04 17:11:54 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21402251369 2026/05/04 17:11:54 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21402251368 2026/05/04 17:11:53 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21402251367 2026/05/04 17:11:53 (4 mins ago) In-use 4 mins United States Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21402251366 2026/05/04 17:11:53 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21402251365 2026/05/04 17:11:53 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251364 2026/05/04 17:11:53 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21402251363 2026/05/04 17:11:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21402251362 2026/05/04 17:11:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21402251361 2026/05/04 17:11:53 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21402251360 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins France Japan 126.214.x.x OpenVPN In-use
VPN-21402251359 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402251358 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402251357 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21402251356 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins Guyana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251355 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 221.163.x.x SoftEther VPN (UDP) In-use
VPN-21402251354 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402251353 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402251352 2026/05/04 17:11:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251351 2026/05/04 17:11:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251350 2026/05/04 17:11:51 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21402251349 2026/05/04 17:11:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251348 2026/05/04 17:11:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402251347 2026/05/04 17:11:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402251346 2026/05/04 17:11:51 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251345 2026/05/04 17:11:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21402251344 2026/05/04 17:11:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402251343 2026/05/04 17:11:50 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402251342 2026/05/04 17:11:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251341 2026/05/04 17:11:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402251340 2026/05/04 17:11:50 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21402251339 2026/05/04 17:11:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21402251338 2026/05/04 17:11:50 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21402251337 2026/05/04 17:11:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251336 2026/05/04 17:11:49 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 121.189.x.x OpenVPN In-use
VPN-21402251335 2026/05/04 17:11:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251334 2026/05/04 17:11:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402251333 2026/05/04 17:11:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402251332 2026/05/04 17:11:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251331 2026/05/04 17:11:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402251330 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21402251329 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402251328 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402251327 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Somalia Japan 60.105.x.x OpenVPN In-use
VPN-21402251326 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21402251325 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251324 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins United States Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21402251323 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251322 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402251321 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 116.33.x.x OpenVPN In-use
VPN-21402251320 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402251319 2026/05/04 17:11:48 (4 mins ago) 17:11:57 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21402251318 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251317 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251316 2026/05/04 17:11:48 (4 mins ago) In-use 4 mins Japan Canada 70.69.x.x SoftEther VPN (TCP) In-use
VPN-21402251315 2026/05/04 17:11:47 (4 mins ago) 17:11:59 0 mins Argentina Japan 219.100.x.x OpenVPN 0.52 MB
VPN-21402251314 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402251313 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251312 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402251311 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251310 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402251309 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251308 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251307 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402251306 2026/05/04 17:11:47 (4 mins ago) In-use 4 mins Cambodia Thailand 58.136.x.x OpenVPN In-use
VPN-21402251305 2026/05/04 17:11:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402251304 2026/05/04 17:11:46 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21402251303 2026/05/04 17:11:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21402251302 2026/05/04 17:11:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251301 2026/05/04 17:11:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21402251300 2026/05/04 17:11:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251299 2026/05/04 17:11:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402251298 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21402251297 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21402251296 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402251295 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402251294 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251293 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21402251292 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21402251291 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21402251290 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402251289 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins United States Japan 124.212.x.x OpenVPN In-use
VPN-21402251288 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402251287 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21402251286 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21402251285 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21402251284 2026/05/04 17:11:45 (4 mins ago) In-use 4 mins Brazil Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21402251283 2026/05/04 17:11:44 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21402251282 2026/05/04 17:11:44 (4 mins ago) In-use 4 mins Taiwan Paraguay 181.94.x.x OpenVPN In-use
VPN-21402251281 2026/05/04 17:11:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251280 2026/05/04 17:11:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402251279 2026/05/04 17:11:44 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402251278 2026/05/04 17:11:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
